Description
DAIRY FEEDS | ||||||
---|---|---|---|---|---|---|
Code | Name | Weight | Form | Qty | Price | Contract |
7758 | Dairy Design 18 B60 | 50 | Text | ——— | ||
4549 | Calf Magic | 50 | 3/16 | ——— | ||
4131 | Dairy Elite Calf Mixer B120 | 50 | 3/16 | ——— | ||
SHEEP/LAMB/GOATS | ||||||
Code | Name | Weight | Form | Qty | Price | Contract |
3155 | Champ Lamb PB Text B30 | 40 | Text | ——— | ||
2508 | Lamb Grower B30 | 50 | 3/16 | ——— | ||
2511 | Lamb Starter B90 | 50 | 1/8 | ——— | ||
3165 | Sheep Range 16 Cube | 50 | 1/2 | ——— | ||
3156 | Champ Meat Goat Text R20 wP/B | 40 | Text | ——— | ||
6705 | Champion Meat & Goat R20 | 50 | 3/16 | ——— | ||
2713 | Goat Tender | 50 | 3/16 | ——— | ||
GRAINS | ||||||
Code | Name | Weight | Form | Qty | Price | Contract |
1007 | Rolled Barley | 50 | Text | ——— | ||
4938 | Oats, Steam Rolled | 40 | Text | ——— | ||
0892 | Whole Wheat | 50 | Text | ——— | ||
0893 | Whole Corn | 50 | Text | ——— | ||
0894 | Cracked Corn | 50 | Text | ——— | ||
8807 | Ranch Horse Oats | 50 | Text | ——— | ||
8606 | Cob Mix | 50 | Text | ——— | ||
6026 | Dry Cob Mix | 50 | Text | ——— | ||
SPECIALTY FEEDS | ||||||
Code | Name | Weight | Form | Qty | Price | Contract |
4139 | All Milk 20-20 Biomos/Bov | 50 | Other | ——— | ||
4138 | Calf Cream 20-20 Biomos/Bov 25# | 25 | Other | ——— | ||
4137 | Calf Cream 20-20 Biomos/Bov 50# | 50 | Other | ——— | ||
4027 | Super Lamb Instant Milk Replacer 25# | 25 | Other | ——— | ||
0776 | Beet Pulp Shreds | 40 | Other | ——— | ||
2726 | S-700 2G Med | 50 | Krumbles | ——— | ||
2730 | Koxy Krumbles | 50 | Krumbles | ——— | ||
2731 | Dekade Krumbles | 50 | Krumbles | ——— | ||
3244 | Kountry Buffet | 50 | Text | ——— | ||
3995 | Llama Lunch | 50 | 3/16 | ——— | ||
4702 | Rattite Grower/Maintenance | 50 | 3/16 | ——— | ||
4720 | CTC 10G | 50 | Krumbles | ——— | ||
4689 | Champion Rabbit | 50 | 1/8 | ——— | ||
4200 | Champion Rabbit (25#) | 25 | 1/8 | ——— | ||
2655 | Sweet Lic Bloat Block | 33 | Tubs | ——— | ||
5497 | Dairy Barn Lime | 50 | Other | ——— | ||
1078 | Soybean Meal | 50 | Meal | ——— | ||
6733 | Bio Mos 11# Pail | 11 | Tubs | ——— | ||
0837 | Alfalfa | 50 | 3/16 | ——— | ||
8745 | BS Organic Alfalfa Pellet | 40 | 3/16 | ——— | ||
SMARTLIC SUPPLEMENT TUBS | ||||||
Code | Name | Weight | Form | Qty | Price | Contract |
9291 | AP 18 Steel 125# | 125 | Tubs | ——— | ||
9292 | AP 18 Steel 250# | 250 | Tubs | ——— | ||
9299 | NE 22 Steel 250# | 250 | Tubs | ——— | ||
9300 | NE 30 Steel 250# | 250 | Tubs | ——— | ||
9063 | Stress 22 Bio Mos Steel 250# | 250 | Tubs | ——— | ||
9301 | Stress Lic Steel 250# | 250 | Tubs | ——— | ||
9734 | Flax Lic Steel 250# | 250 | Tubs | ——— | ||
9164 | Flax Lic P40# | 40 | Tubs | ——— | ||
3509 | HorseLic Performance 60# | 60 | Tubs | ——— | ||
3508 | Horse Lic Performance NRP 40# | 40 | Tubs | ——— | ||
8874 | HorseLic Omega Elite 60# | 60 | Tubs | ——— | ||
8871 | Horse Lic Omega Elite NRP 40# | 40 | Tubs | ——— | ||
PET FOODS | ||||||
Code | Name | Weight | Form | Qty | Price | Contract |
7575 | CV Prem Active 26-18 | 50 | Other | ——— | ||
7574 | CV Prem Maint Dog 22-12 | 50 | Other | ——— | ||
7792 | Natural Healthy Diet 24-14 | 35 | Other | ——— | ||
7407 | CV Premium Puppy 30-16 | 20 | Other | ——— | ||
7403 | CV Premium Kitten & Cat 30-15 | 20 | Other | ——— | ||
7396 | CV Choice HiPro Dog 27-12 | 50 | Other | ——— | ||
7397 | CV Choice Maint Dog 21-8 | 50 | Other | ——— | ||
7398 | CV Choice Cat 30-11 40# | 40 | Other | ——— | ||
7748 | RC Cat & Kitten 31.5-11 | 40 | Other | ——— | ||
7399 | CV Choice Cat 30-11 20# | 20 | Other | ——— | ||
7737 | Rancher Choice Active 26-14 )40#) | 40 | Other | ——— | ||
7736 | Rancher Choice Maintenance 21-9(40#) | 40 | Other | ——— | ||
MINERAL FEEDS | ||||||
Code | Name | Weight | Form | Qty | Price | Contract |
2588 | Hi-Mag Min | 50 | Meal | ——— | ||
2564 | Triple 12 Cattle Min+ | 50 | Meal | ——— | ||
2943 | Ultramin 12-6 Altosid | 50 | Meal | ——— | ||
3790 | Sheep Mineral 16-8 w/selplex | 50 | Meal | ——— | ||
6550 | Ultramin 12-12+ | 50 | Meal | ——— | ||
6576 | Stockmin 12-12+ | 50 | Meal | ——— | ||
6522 | Ultramin 12-6+ | 50 | Meal | ——— | ||
2543 | 12-6 Cattle Mineral+ | 50 | Meal | ——— | ||
2854 | Stock Salt | 50 | Meal | ——— | ||
8707 | PAYBACK TRIPLE 12 PLUS BLOCK | 40 | Other | ——— | ||
8706 | PAYBACK ULTRAMIN 12-12 BLOCK | 40 | ——— | |||
8705 | ULTRAMIN 12-6 Plus Block | 40 | Other | ——— | ||
8704 | PB 12-6 Plus Block | 40 | Other | ——— | ||
BEEF/FEEDLOT FEEDS | ||||||
Code | Name | Weight | Form | Qty | Price | Contract |
6702 | Champion Steer B30 | 50 | 3/16 | ——— | ||
6104 | Head Start S70 | 50 | 3/16 | ——— | ||
6113 | Head Start LF S140 | 50 | 3/16 | ——— | ||
6366 | CHAMPION POWER BOOSTER R200 | 50 | 3/16 | ——— | ||
6117 | Bull Challanger | 50 | 3/16 | ——— | ||
6118 | Bull Challenger R30 | 50 | 3/16 | ——— | ||
6286 | Beef Balancer R1200 | 50 | 3/16 | ——— | ||
3157 | CHAMPION BEEF TEXT R30 w/PB | 40 | Text | ——— | ||
BEEF COW-CALF FEEDS | ||||||
Code | Name | Weight | Form | Qty | Price | Contract |
2251 | Calf Creep B68 | 50 | 3/16 | ——— | ||
2253 | Calf Creep | 50 | 3/16 | ——— | ||
2265 | Hi-En 14 | 50 | 3/16 | ——— | ||
2266 | Hi-En 14 R40 | 50 | 3/16 | ——— | ||
4213 | Hi-En 14 H0.25 | 50 | 3/16 | ——— | ||
2273 | Ranger 20-6 | 50 | 3/4 | ——— | ||
2275 | Ranger 20 | 50 | 3/4 | ——— | ||
2260 | Ranger 16 | 50 | 3/4 | ——— | ||
POULTRY FEEDS | ||||||
Code | Name | Weight | Form | Qty | Price | Contract |
2883 | PB-HATCH TO HEN A/B MED | 50 | Krumbles | ——— | ||
3059 | PB Hatch to Hen (25#) | 25 | Krumbles | ——— | ||
2888 | PB Hatch to Hen A/B (25#) | 25 | Krumbles | ——— | ||
5876 | Fryer Ration | 50 | Krumbles | ——— | ||
5880 | Turkey/Pheasant St. A Med | 50 | Krumbles | ——— | ||
5883 | Turkey/Pheasant Grower | 50 | Krumbles | ——— | ||
5869 | Waterfowl Feed | 50 | Krumbles | ——— | ||
5785 | Egg Layer Krumbles | 50 | Krumbles | ——— | ||
5785 | Egg Layer Pellets | 50 | 1/8 | ——— | ||
2800 | Grit | 50 | Other | ——— | ||
2802 | Oyster Shells 50# | 50 | Other | ——— | ||
5868 | Poultry Scratch | 50 | Meal | ——— | ||
8115 | Organic Layer Mash | 50 | Meal | ——— | ||
8382 | Organic Scratch | 50 | Meal | ——— | ||
7903 | Poultry Block | 25 | Other | ——— | ||
8032 | Organic Layer Mash No Soy | 50 | Meal | ——— | ||
SWINE FEEDS | ||||||
Code | Name | Weight | Form | Qty | Price | Contract |
3542 | SWINE COMPLETE BREEDER | 50 | 3/16 | ——— | ||
3860 | Champ Hog BMD Clarifly MED | 50 | 1/8 | ——— | ||
3527 | Start Right 12-18 Mec50 Med | 50 | Krumbles | ——— | ||
3529 | Start Right 18-30 Mec50 Med | 50 | Krumbles | ——— | ||
3539 | Grolean Concentrate | 50 | Meal | ——— | ||
3532 | Start Right 30-50 Booster Pak | 50 | Meal | ——— | ||
3540 | Grolean Premix | 50 | Meal | ——— | ||
3533 | Sow and Starter Pak | 50 | Meal | ——— | ||
HORSE FEEDS | ||||||
Code | Name | Weight | Form | Qty | Price | Contract |
4693 | MT Choice Horse | 80 | 3/4 | ——— | ||
4337 | Equis Performance | 50 | Text | ——— | ||
4339 | Equis Element | 50 | 3/16 | ——— | ||
4341 | Equis Complete 3/16 | 50 | 3/16 | ——— | ||
4341 | Equis Complete 3/4 | 50 | 3/4 | ——— | ||
4340 | Equis Generation | 50 | 3/16 | ——— | ||
4732 | Equis Golden Senior | 50 | 3/16 | ——— | ||
2785 | Equis Rice Bran | 50 | 3/16 | ——— | ||
2434 | Equis Ultramin 12-12 | 25 | Meal | ——— | ||
4714 | Equis Daily 35% | 50 | 3/16 | ——— | ||
4302 | Triple Crown Lite | 50 | 3/16 | ——— | ||
4303 | Triple Crown Low Starch | 50 | 3/16 | ——— | ||
4307 | Triple Crown Growth | 50 | Text | ——— | ||
4308 | Triple Crown Senior | 50 | Text | ——— | ||
4306 | Triple Crown Complete | 50 | Text | ——— | ||
5858 | Triple Crown Rice Bran Oil | 4 | Other | ——— | ||
4305 | Triple Crown 30% | 50 | 3/16 | ——— | ||
2084 | Triple Crown Omega Flax | 25 | Other | ——— | ||
4685 | Teff Natural | 50 | 3/16 | ——— | ||
418411 | Fish Oil Factor 5# pail | 4 | Other | ——— | ||
418511 | Fish Oil Factor 15# pail | 18 | Other | ——— | ||
8058 | EQUIS ULTRAMIN HORSE BLOCK | 40 | Other | ——— | ||
MISCELLANEOUS | ||||||
Code | Name | Weight | Form | Qty | Price | Contract |
1245 | MAGNESIUM OXIDE | 50 | Other | ——— | ||
1160 | Sodium Bicarb | 50 | Other | ——— | ||
2734 | Dried Molasses | 50 | Other | ——— | ||
1420 | Lysine | 50 | Other | ——— | ||
4073 | Mineral Feeder | 20 | Tubs | ——— | ||
4073 | Mineral Feeder (Promo-10 ton per location) | 20 | Other | ——— |
Reviews
There are no reviews yet.